<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>les liens invisibles &#187; Artwork</title>
	<atom:link href="http://www.lesliensinvisibles.org/category/artwork/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lesliensinvisibles.org</link>
	<description>linking the invisible</description>
	<lastBuildDate>Mon, 06 Sep 2010 09:35:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Repetitionr.com &#8211; Tactical media meet data hallucination</title>
		<link>http://www.lesliensinvisibles.org/2010/05/10/repetitionr-com-tactical-media-meet-data-hallucination/</link>
		<comments>http://www.lesliensinvisibles.org/2010/05/10/repetitionr-com-tactical-media-meet-data-hallucination/#comments</comments>
		<pubDate>Mon, 10 May 2010 21:49:55 +0000</pubDate>
		<dc:creator>dedalus</dc:creator>
				<category><![CDATA[Artwork]]></category>

		<guid isPermaLink="false">http://www.lesliensinvisibles.org/?p=374</guid>
		<description><![CDATA[&#8220;Today the enemy is not called Empire or Capital. It&#8217;s called Democracy.&#8221; * Alan Badiou &#8220;Democracy is becoming more an empty ritual, devoid of the ability to deliver true alternatives and true choices.&#8221; Franco Bifo Berardi &#8220;A lie is the beginning of a new story. That&#8217;s why we love Art.&#8221; Oscar Wilde ONE MAN ONE [...]]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;Today the enemy is not called Empire or Capital.<br />
It&#8217;s called Democracy.&#8221;<br />
<span style="font-style: normal;">* <strong><em>Alan Badiou</em></strong></span></em></p>
<p><em>&#8220;Democracy is becoming more an empty ritual,<br />
devoid of the ability to deliver true alternatives<br />
<span style="font-style: normal;"><em>and true choices.</em>&#8221;<br />
<strong>Franco Bifo Berardi</strong></span></em></p>
<p><em>&#8220;A lie is the beginning of a new story.<br />
That&#8217;s why we love Art.&#8221;<br />
<em>Oscar Wilde</em></em></p>
<p><em><em> </em></em></p>
<p>ONE MAN ONE VOTE?</p>
<p>NO MORE. ONE CLICK IS ENOUGH.</p>
<p><strong>Representational democracy is a thing of the past</strong>. Its days are numbered. Indeed, <strong>representation can no longer be said to be representative</strong>. It&#8217;s time for change. Leave behind your out-moded street activism, public demonstrations, megaphones. <strong>Protest is no longer to be found on the streets</strong>.</p>
<p>Instead get involved in the new global networked euphoria, take your data-body to its limits and discover how activism can be now carried out <strong>comfortably from your armchair</strong>.</p>
<p>EMBRACE THE NEW ERA OF ARMCHAIR-ACTIVISM.</p>
<p>A MILLION PEOPLE CAN&#8217;T BE WRONG.</p>
<p>In the post-idealist era the success of a campaign is increasingly reliant on instantaneous statistical surveys promoted to shift opinion towards defined positions.</p>
<p>Created by the imaginary art group Les Liens Invisibles &#8211; already known for others internet spoofs like Subvertr.com, A Fake is A Fake and Seppukoo.com &#8211; Repetitionr.com is the ultimate social petition platform that grants the success of every campaign proposed, offering the most advanced internet technologies to make participatory democracy a truely user-centered experience. Just a click and Repetitionr will fill your petitions with millions of self-generated fake signatures indistinguishable from the real ones.</p>
<p>TIRED OF WORDS?</p>
<p>JUST PUT REPETITIONR INTO ACTION.</p>
<p>Repetitionr needs just a <strong>few clicks </strong>to demonstrate its magic: just create your petition by writing down the title and statement, choose the number of signatures you want and from which countries they come from, then simply sit down and enjoy the the power of data hallucination working on your behalf. <strong>Don&#8217;t be afraid to exaggerate</strong>: Repetitionr will produce up to 1,000,000 signatures!</p>
<p>You are no longer alone in your opinions. Make a Re-Petition and announce to the world that <strong>thousands and thousands of people can&#8217;t be wrong</strong>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lesliensinvisibles.org/2010/05/10/repetitionr-com-tactical-media-meet-data-hallucination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fragile</title>
		<link>http://www.lesliensinvisibles.org/2010/04/24/fragile/</link>
		<comments>http://www.lesliensinvisibles.org/2010/04/24/fragile/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 01:52:35 +0000</pubDate>
		<dc:creator>dedalus</dc:creator>
				<category><![CDATA[Artwork]]></category>

		<guid isPermaLink="false">http://www.lesliensinvisibles.org/?p=352</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.lesliensinvisibles.org/2010/04/24/fragile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seppukoo.com &#124; Viral suicide goes pandemic</title>
		<link>http://www.lesliensinvisibles.org/2009/11/25/seppukoo-com-viral-suicide-goes-pandemic/</link>
		<comments>http://www.lesliensinvisibles.org/2009/11/25/seppukoo-com-viral-suicide-goes-pandemic/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 00:45:56 +0000</pubDate>
		<dc:creator>dedalus</dc:creator>
				<category><![CDATA[Artwork]]></category>

		<guid isPermaLink="false">http://www.lesliensinvisibles.org/?p=176</guid>
		<description><![CDATA[A Virus is haunting the busy communication highways of the social networking sphere: the virus of Seppukoo. The infection has been started off last month with a viral marketing campaign for the launch of the homonym notWorking platform Seppukoo.com. The alert has now reached the pandemic state. Nobody&#8217;s safe. Video (Readymedia for Seppukoo.com) (How to commit a [...]]]></description>
			<content:encoded><![CDATA[<p><span style="display: none;"><img title="gameisover" src="http://www.lesliensinvisibles.org/les_liens_uploads/2009/11/seppukoo_old_format.jpg" alt="gameisover" width="380" height="200" /></span><br />
A Virus is haunting the busy communication highways of the social networking sphere: the virus of Seppukoo. The infection has been started off last month with a viral marketing campaign for the launch of the homonym notWorking platform Seppukoo.com. The alert has now reached the pandemic state. Nobody&#8217;s safe.</p>
<h3>Video</h3>
<p><object type="application/x-shockwave-flash" width="400" height="300" data="http://www.vimeo.com/moogaloop.swf?clip_id=8229166&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color="><param name="quality" value="best" /><param name="allowfullscreen" value="true" /><param name="scale" value="showAll" /><param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=8229166&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=" /></object><br />
(<em>Readymedia for Seppukoo.com</em>)</p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/we8N5Zmddds" width="425" height="355" wmode="transparent"><param name="movie" value="http://www.youtube.com/v/we8N5Zmddds" /></object><br />
(<em>How to commit a Do It Yourself Seppukoo</em>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lesliensinvisibles.org/2009/11/25/seppukoo-com-viral-suicide-goes-pandemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Empire&#8217;s wait for sunset</title>
		<link>http://www.lesliensinvisibles.org/2009/11/09/the-empires-wait-for-sunset/</link>
		<comments>http://www.lesliensinvisibles.org/2009/11/09/the-empires-wait-for-sunset/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 10:34:39 +0000</pubDate>
		<dc:creator>dedalus</dc:creator>
				<category><![CDATA[Artwork]]></category>

		<guid isPermaLink="false">http://www.lesliensinvisibles.org/?p=169</guid>
		<description><![CDATA[I am the Empire in the last of its decline, That sees the tall, fair-haired Barbarians pass,&#8211;the while Composing indolent acrostics, in a style Of gold, with languid sunshine dancing in each line.]]></description>
			<content:encoded><![CDATA[<p><span style="display: none;"><img title="gameisover" src="http://www.lesliensinvisibles.org/les_liens_uploads/2009/11/empire_o.jpg" alt="gameisover" width="380" height="200" /></span><br />
I am the Empire in the last of its decline,<br />
That sees the tall, fair-haired Barbarians pass,&#8211;the while<br />
Composing indolent acrostics, in a style<br />
Of gold, with languid sunshine dancing in each line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lesliensinvisibles.org/2009/11/09/the-empires-wait-for-sunset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silence is golden &#8211; A twitter perpetual intervention</title>
		<link>http://www.lesliensinvisibles.org/2009/10/25/silence-is-golden-a-twitter-perpetual-intervention/</link>
		<comments>http://www.lesliensinvisibles.org/2009/10/25/silence-is-golden-a-twitter-perpetual-intervention/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 22:01:58 +0000</pubDate>
		<dc:creator>dedalus</dc:creator>
				<category><![CDATA[Artwork]]></category>

		<guid isPermaLink="false">http://www.lesliensinvisibles.org/?p=276</guid>
		<description><![CDATA[Nothing more to say: silence is golden. Let&#8217;s just follow it.]]></description>
			<content:encoded><![CDATA[<p>Nothing more to say: silence is golden.<br />
<strong>Let&#8217;s just follow it</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lesliensinvisibles.org/2009/10/25/silence-is-golden-a-twitter-perpetual-intervention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Game is Over</title>
		<link>http://www.lesliensinvisibles.org/2009/08/25/the-game-is-over/</link>
		<comments>http://www.lesliensinvisibles.org/2009/08/25/the-game-is-over/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 21:42:48 +0000</pubDate>
		<dc:creator>dedalus</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Sketch, Draft and divertissement]]></category>
		<category><![CDATA[focus]]></category>

		<guid isPermaLink="false">http://www.lesliensinvisibles.org/?p=144</guid>
		<description><![CDATA[The coins are finished and the game is over.]]></description>
			<content:encoded><![CDATA[<p><span style="display:none"><img src="http://www.lesliensinvisibles.org/les_liens_uploads/2009/08/gameisover.jpg" alt="gameisover" title="gameisover" width="380" height="200" class="alignnone size-full wp-image-146" /></span><br />
The coins are finished and the game is over.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lesliensinvisibles.org/2009/08/25/the-game-is-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A delicious collection of invisible links</title>
		<link>http://www.lesliensinvisibles.org/2009/05/28/a-delicious-collection-of-invisible-links/</link>
		<comments>http://www.lesliensinvisibles.org/2009/05/28/a-delicious-collection-of-invisible-links/#comments</comments>
		<pubDate>Wed, 27 May 2009 22:59:55 +0000</pubDate>
		<dc:creator>dedalus</dc:creator>
				<category><![CDATA[Artwork]]></category>

		<guid isPermaLink="false">http://www.lesliensinvisibles.org/?p=128</guid>
		<description><![CDATA[According to the first and the second Euclidean postulates, two points are joined by a straight line segment that can be extended indefinitely in a straight line. Les Liens Invisibles .com is the homonym, self referential, ongoing collection of invisible &#124; broken &#124; non-existent &#124; conceptual &#124; zen links by the imaginary art group Les [...]]]></description>
			<content:encoded><![CDATA[<p><em> According to the first and the second Euclidean postulates, two points are joined by a straight line segment that can be extended indefinitely in a straight line. </em></p>
<div id="main">
<p><span class="artwork_name">Les Liens Invisibles <sup>.com</sup></span> is the homonym, self referential, ongoing collection of <em class="darker"> invisible | broken | non-existent | conceptual | zen </em> links by the imaginary art group Les Liens Invisibles.</p>
<p>Visitors are free to browse around the collection following both the notworking and the conceptual connections.</p></div>
<p><span style="display:none;"><img class="alignnone size-full wp-image-64" title="delicious" src="http://www.lesliensinvisibles.org/les_liens_uploads/2009/05/del.jpg" alt="" /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lesliensinvisibles.org/2009/05/28/a-delicious-collection-of-invisible-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 readymade paths to God</title>
		<link>http://www.lesliensinvisibles.org/2008/12/02/3-readymade-paths-to-god/</link>
		<comments>http://www.lesliensinvisibles.org/2008/12/02/3-readymade-paths-to-god/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 13:59:44 +0000</pubDate>
		<dc:creator>dedalus</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.lesliensinvisibles.org/?p=63</guid>
		<description><![CDATA[Wandering around the geolocated matrix and looking always for the same directions, sometimes it happens to get lost and to wonder if there&#8217;s any way out of here. Inquiring one of the most popular web mapping service, the imaginary art group Les Liens Invisibles found three spiritual pilgrimage routes ready to be shared, printed, and [...]]]></description>
			<content:encoded><![CDATA[<p>Wandering around the geolocated matrix and looking always for the same directions, sometimes it happens to get lost and to wonder if there&#8217;s any way out of here.</p>
<p>Inquiring one of the most popular web mapping service, the imaginary art group Les Liens Invisibles found three spiritual pilgrimage routes ready to be shared, printed, and executed.</p>
<p>The &#8220;3 ready-made paths to God&#8221; piece is the ironical attempt to trace and reveals the invisible boundaries between body, data and god, and it will be presented at <a href="http://www.pixxelpoint.org">PixxelPoint International new media festival of Nova Gorica </a>(Slovenia) in December 2008.</p>
<p><span style="display:none;"><img class="alignnone size-full wp-image-64" title="threereadymadepathstogod" src="http://www.lesliensinvisibles.org/les_liens_uploads/2008/11/threereadymadepathstogod.jpg" alt="" /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lesliensinvisibles.org/2008/12/02/3-readymade-paths-to-god/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neverending Happy End &#8211; Happy endings never end</title>
		<link>http://www.lesliensinvisibles.org/2008/11/23/neverending-happy-end-happy-endings-never-end/</link>
		<comments>http://www.lesliensinvisibles.org/2008/11/23/neverending-happy-end-happy-endings-never-end/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 00:00:18 +0000</pubDate>
		<dc:creator>dedalus</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Minor Artworks]]></category>
		<category><![CDATA[Sketch, Draft and divertissement]]></category>

		<guid isPermaLink="false">http://www.lesliensinvisibles.org/?p=54</guid>
		<description><![CDATA[Waiting the end of the end. Enjoy this small video piece.]]></description>
			<content:encoded><![CDATA[<p>Waiting the end of the end. <a href="http://www.lesliensinvisibles.org/neverending-happy-end/ ">Enjoy this small video piece</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lesliensinvisibles.org/2008/11/23/neverending-happy-end-happy-endings-never-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google is Not The Map</title>
		<link>http://www.lesliensinvisibles.org/2008/11/14/google-is-not-the-map/</link>
		<comments>http://www.lesliensinvisibles.org/2008/11/14/google-is-not-the-map/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 17:03:17 +0000</pubDate>
		<dc:creator>dedalus</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[focus]]></category>

		<guid isPermaLink="false">http://www.lesliensinvisibles.org/2008/11/14/google-is-not-the-map/</guid>
		<description><![CDATA[&#8220;The world is my idea&#8221;: this is a truth which holds good for everything that lives and knows, though man alone can bring it into reflective and abstract consciousness.&#8221; Arthur Schopenhauer from &#8220;The world as will and representation&#8221; Since ancient times cartography has been used to describe the world as a geometric ensemble of measurable [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><em>&#8220;The world is my idea&#8221;: this is a truth which holds good</em></p>
<p><em>for everything that lives and knows,</em></p>
<p><em>though man alone can bring it</em></p>
<p><em>into reflective and abstract  consciousness.&#8221;</em></p>
<p>Arthur Schopenhauer from &#8220;The world as will and representation&#8221;</p></blockquote>
<p>Since ancient times cartography has been used to describe the world as a geometric ensemble of measurable points, lines, areas and data-labels on a plane.</p>
<p>While the world slowly fades away in an increasingly multiplication of self-representations, the map making process &#8211; missing its real reference &#8211; becomes nothing more than an empty-meaning abstract practice: so, what do all those maps stand now for?</p>
<p>In order to disclose this contradiction &#8211; or just to give a paradoxical point of view about it &#8211; the imaginary art-group Les Liens Invisibles has explored the world along its self-referential techno-linguistic layers, moving through its hidden mechanisms and forcing the grammar of its public-released API code.</p>
<p>Commissioned by <a href="http://www.lisboa20.pt/lx20/">LX 2.0 </a> &#8211; a project by Lisboa 20 Arte Contemporanea and curated by Luis Silva &#8211; Google Is Not The Map (GISNTM) is a collection of over 35 GeoPoeMaps, a series of works in which ordinary maps become the unusual surfaces used to disarticulate the perception of the world, to trace new routes across the boundaries and to draw new imaginary geometries of the possible.</p>
<h3>Video</h3>
<p><object type="application/x-shockwave-flash" width="380" height="300" data="http://www.vimeo.com/moogaloop.swf?clip_id=2228318&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color="><param name="quality" value="best" /><param name="allowfullscreen" value="true" /><param name="scale" value="showAll" /><param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=2228318&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=" /></object></p>
<p><strong> </strong></p>
<h3><strong>Credits</strong></h3>
<p>A project by Les Liens Invisibles</p>
<p>&gt; <a href="http://www.lesliensinvisibles.org">http://www.lesliensinvisibles.org</a></p>
<p>Commissioned by LX 2.0, a project by Lisboa 20 Arte Contemporânea</p>
<p>&gt; <a href="http://www.lisboa20.pt/lx20/">http://www.lisboa20.pt/lx20/</a></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lesliensinvisibles.org/2008/11/14/google-is-not-the-map/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
